Tennis at Paris 2024 is underway.
No. 1 seed Novak Djokovic moved into round three on July 29 after defeating long-time rival Rafael Nadal in straight sets. That was the last time we’ll see Nadal compete in the Olympic men’s singles, although he is also in the doubles here alongside Carlos Alcaraz.
Top-ranked Iga Swiatek leads out a strong women’s singles contingent, with the first round headlined by a battle between former grand slam champions Naomi Osaka and Angelique Kerber.
The Sporting News collates the draws for the men’s and women’s 2024 singles.
MORE: Tennis at Olympics 2024: List of players competing at the Paris Games
When are the tennis events at the Paris 2024 Olympics? Dates, schedule
- Women’s singles: Saturday, July 27 – Saturday, August 3
- Men’s singles: Saturday, July 27 – Sunday, August 4
- Women’s doubles: Saturday, July 27 – Sunday, August 3
- Men’s doubles: Saturday, July 27 – Saturday, August 4
- Mixed doubles: Monday, July 29 – Friday, August 2
Olympics 2024 tennis: Men’s singles seeds
- Novak Djokovic
- Carlos Alcaraz
- Alexander Zverev
- Daniil Medvedev
- Alex de Minaur
- Casper Ruud
- Taylor Fritz
- Stefanos Tsitsipas
- Tommy Paul
- Ugo Humbert
- Holger Rune
- Lorenzo Musetti
- Sebastián Báez
- Félix Auger-Aliassime
- Arthur Fils
- Nicolas Jarry
Olympics 2024: Men’s singles draw, results, scores
Round 1
Match Number | Match | Result |
1 | (1) Novak Djokovic [SRB] def. Matthew Ebden [AUS] | 6-0, 6-1 |
2 | Marton Fucsovics [HUN] def.by Rafael Nadal [ESP] | 6-1, 4-6, 6-4 |
3 | Milos Raonic [CAN] def. by Dominik Koepfer [GER] | 6-7, 7-6, 7-6 |
4 | Matteo Arnaldi [ITA] def. (14) Arthur Fils [FRA] | 6-4, 7-6 |
5 | (12) Sebastian Baez [ARG] def. Thiago Monteiro [BRA] | 6-4, 6-3 |
6 | Christopher Eubanks [USA] def. by Benjamin Hassan [LBN] | 6-4, 6-2 |
7 | Moez Echargui [TUN] def. by Daniel Evans [GBR] | 6-2, 4-6, 6-2 |
8 | Zizou Bergs [BEL] def. by (8) Stefanos Tsitsipas [GRE] | 7-6, 1-6, 6-1 |
9 | (3) Alexander Zverev [GER] def. Jaume Munar [ESP] | 6-2, 6-2 |
10 | Tomas Machac [CZE] def. Zhizhen Zhang [CHN] | 6-2, 4-6, 6-2 |
11 | Stan Wawrinka [SUI] def. Pavel Kotov [AIN] | 6-1, 6-1 |
12 | Alexei Popyrin [AUS] def. (16) Nicolas Jarry [CHI] | 6-3, 7-6 |
13 | (11) Lorenzo Musetti [ITA] def. Gael Monfils [FRA] | 6-4, 6-3 |
14 | Mariano Navone [ARG] def. Nuno Borges [POR] | 6-2, 6-2 |
15 | Jack Draper [GBR] def. Kei Nishikori [JPN] | 6-1, 6-4 |
16 | (7) Taylor Fritz [USA] def. Alexander Bublik [KAZ] | 6-4, 6-4 |
17 | (6) Casper Ruud [NOR] def. Taro Daniel [JPN] | 7-5, 6-1 |
18 | Pedro Martinez [ESP] def. by Andrea Vavassori [ITA] | 6-4. 4-6. 6-4 |
19 | Francisco Cerundolo [ARG] def. Marcelo Tomas Barrios Vera [CHI] | 6-2, 6-1 |
20 | Fabian Marozsan [HUN] def. by (10) Ugo Humbert [FRA] | 6-3 6-2 |
21 | (13) Felix Auger-Aliassime [CAN] def. Marcos Giron [USA] | 6-1, 6-4 |
22 | Dusan Lajovic [SRB] def. by Maximilian Marterer [GER] | 6-3, 6-7, 6-3 |
23 | Robin Haase [NED] def. by Sebastian Ofner [AUT] | 7-5, 6-2 |
24 | (4) Daniil Medvedev [AIN] def. Rinky Hijikata [AUS] | 6-2, 6-1 |
25 | Francisco Cabral [POR] def. by Jan-Lennard Struff [GER] | 6-2, 6-2 |
26 | Corentin Moutet [FRA] def. Sumit Nagal [IND] | 6-2, 2-6, 7-5 |
27 | Jakub Mensik [CZE] def. Alexander Shevchenko [KAZ] | 6-3. 6-4 |
28 | Luciano Darderi [ITA] def. by (9) Tommy Paul [USA] | 6-3, 6-4 |
29 | (15) Alejandro Tabilo [CHI] def. by Roman Safiullin [AIN] | 6-4,6-4 |
30 | Tomas Martin Etcheverry [ARG] def. Thiago Seyboth Wild [BRA] | 7-6, 6-2 |
31 | Tallon Griekspoor [NED] def. Petros Tsitsipas [GRE] | 6-2, 6-3 |
32 | (2) Carlos Alcaraz [ESP] def. Hady Habib [LBN] | 6-3, 6-1 |
Round 2
Match Number | Match | Result |
33 | (1) Novak Djokovic [SRB] def. Rafael Nadal [ESP] | 6-1 6-4 |
34 | Dominik Koepfer [GER] def. Matteo Arnaldi [ITA] | 3-6. 6-2, 6-1 |
35 | (12) Sebastian Baez [ARG] def. Benjamin Hassan [LBN] | 6-2, 3-6, 7-6 |
36 | Daniel Evans [GBR] def. by (8) Stefanos Tsitsipas [GRE] | 6-1, 6-2 |
37 | (3) Alexander Zverev [GER] vs. Tomas Machac [CZE] | |
38 | Stan Wawrinka [SUI] vs. Alexei Popyrin [AUS] | |
39 | (11) Lorenzo Musetti [ITA] vs. Mariano Navone [ARG] | |
40 | Jack Draper [GBR] vs. (7) Taylor Fritz [USA] | |
41 | (6) Casper Ruud [NOR] def. Andrea Vavassori [ITA] | 4-6. 6-4. 6-3 |
42 | Francisco Cerundolo [ARG] def. (10) Ugo Humbert [FRA] | 7-5, 6-7, 7-5 |
43 | (13) Felix Auger-Aliassime [CAN] vs. Maximilian Marterer [GER] | |
44 | Sebastian Ofner [AUT] vs. (4) Daniil Medvedev [AIN] | |
45 | Jan-Lennard Struff [GER] vs. Corentin Moutet [FRA] | |
46 | Jakub Mensik [CZE] vs. (9) Tommy Paul [USA] | |
47 | Roman Safiullin [AIN] def. Tomas Martin Etcheverry [ARG] | 6-0 7-6 |
48 | Tallon Griekspoor [NED] def. by (2) Carlos Alcaraz [ESP] | 6-1, 7-6 |
Round 3
Match Number | Match | Result |
49 | (1) Novak Djokovic [SRB] vs. Dominik Koepfer [GER] | |
50 | (12) Sebastian Baez [ARG] vs. (8) Stefanos Tsitsipas [GRE] | |
51 | Winner of M37 vs. Winner of M38 | |
52 | Winner of M39 vs. Winner of M40 | |
53 | (6) Casper Ruud [NOR] vs. Francisco Cerundolo [ARG] | |
54 | Winner of M43 vs. Winner of M44 | |
55 | Winner of M45 vs. Winner of M46 | |
56 | Roman Safiullin [AIN] vs. (2) Carlos Alcaraz [ESP] |
Quarter-finals
Match Number | Match | Result |
57 | Winner of M49 vs. Winner of M50 | |
58 | Winner of M51 vs. Winner of M52 | |
59 | Winner of M53 vs. Winner of M54 | |
60 | Winner of M55 vs. Winner of M56 |
Semi-finals
Match Number | Match | Result |
61 | Winner of M57 vs. Winner of M58 | |
62 | Winner of M59 vs. Winner of M60 |
Bronze medal match
Match Number | Match | Result |
63 | Loser of M61 vs. Loser of M62 |
Gold medal match
Match Number | Match | Result |
64 | Winner of M61 vs. Winner of M62 |
Olympics 2024 tennis: Women’s singles seeds
- Iga Swiatek
- Coco Gauff
- Elena Rybakina
- Jasmine Paolini
- Jessica Pegula
- Qinwen Zheng
- Maria Sakkari
- Danielle Collins
- Barbora Krejcikova
- Jelena Ostapenko
- Emma Navarro
- Marta Kostyuk
- Donna Vekic
- Beatriz Haddad-Maia
- Diane Shnaider
- Leylah Fernandez
Olympics 2024: Women’s singles draw, results
Tokyo Olympics Tennis Results
At the Tokyo Olympics tennis event, Leylah Fernandez from Canada defeated her opponent with a score of 7-6, 6-3. In another match, Emma Navarro from the USA emerged victorious against Viktoriya Tomova from Bulgaria after a tough battle with a scoreline of 6-7, 6-4, 6-1. Arantxa Rus from the Netherlands was defeated by Qinwen Zheng from China with a score of 6-2, 6-4.
Other notable matches include Jessica Pegula from the USA losing to Elina Svitolina from Ukraine with a score of 4-6, 6-1, 6-3, and Xinyu Wang from China being defeated by Barbora Krejcikova from the Czech Republic with a score of 6-3, 6-2.
Round 3 of the tournament will feature exciting matchups such as Iga Swiatek from Poland facing Xiyu Wang from China, and Angelique Kerber from Germany competing against Leylah Fernandez from Canada. The quarter-finals and semi-finals will determine the top contenders for the gold medal match.
Stay tuned for more updates on the Tokyo Olympics tennis event!
Rewrite the sentence. sentence to make it more concise:
“Can you please tell me what time the meeting starts?”
“Could you inform me of the meeting’s start time?”