The clay courts of Paris are hosting another major tournament this year, with tennis featuring at the 2024 Olympic Games.
Only a few players remain across the men’s and women’s singles draws as we enter the medal match stage.
The Sporting News will keep you up to date with scores and results from France.
MORE: Tennis at Olympics 2024 – List of players competing at the Paris Games
When are the tennis events at the Paris 2024 Olympics?
- Women’s singles: Saturday July 27 – Saturday August 3
- Men’s singles: Saturday July 27 – Sunday August 4
- Women’s doubles: Saturday July 27 – Sunday August 3
- Men’s doubles: Saturday July 27 – Saturday August 4
- Mixed doubles: Monday July 29 – Friday August 2
Olympics 2024: Men’s singles results, scores
Round 1
Match Number | Match | Result |
1 | (1) Novak Djokovic [SRB] def. Matthew Ebden [AUS] | 6-0, 6-1 |
2 | Marton Fucsovics [HUN] def.by Rafael Nadal [ESP] | 6-1, 4-6, 6-4 |
3 | Milos Raonic [CAN] def. by Dominik Koepfer [GER] | 6-7, 7-6, 7-6 |
4 | Matteo Arnaldi [ITA] def. (14) Arthur Fils [FRA] | 6-4, 7-6 |
5 | (12) Sebastian Baez [ARG] def. Thiago Monteiro [BRA] | 6-4, 6-3 |
6 | Christopher Eubanks [USA] def. by Benjamin Hassan [LBN] | 6-4, 6-2 |
7 | Moez Echargui [TUN] def. by Daniel Evans [GBR] | 6-2, 4-6, 6-2 |
8 | Zizou Bergs [BEL] def. by (8) Stefanos Tsitsipas [GRE] | 7-6, 1-6, 6-1 |
9 | (3) Alexander Zverev [GER] def. Jaume Munar [ESP] | 6-2, 6-2 |
10 | Tomas Machac [CZE] def. Zhizhen Zhang [CHN] | 6-2, 4-6, 6-2 |
11 | Stan Wawrinka [SUI] def. Pavel Kotov [AIN] | 6-1, 6-1 |
12 | Alexei Popyrin [AUS] def. (16) Nicolas Jarry [CHI] | 6-3, 7-6 |
13 | (11) Lorenzo Musetti [ITA] def. Gael Monfils [FRA] | 6-4, 6-3 |
14 | Mariano Navone [ARG] def. Nuno Borges [POR] | 6-2, 6-2 |
15 | Jack Draper [GBR] def. Kei Nishikori [JPN] | 6-1, 6-4 |
16 | (7) Taylor Fritz [USA] def. Alexander Bublik [KAZ] | 6-4, 6-4 |
17 | (6) Casper Ruud [NOR] def. Taro Daniel [JPN] | 7-5, 6-1 |
18 | Pedro Martinez [ESP] def. by Andrea Vavassori [ITA] | 6-4. 4-6. 6-4 |
19 | Francisco Cerundolo [ARG] def. Marcelo Tomas Barrios Vera [CHI] | 6-2, 6-1 |
20 | Fabian Marozsan [HUN] def. by (10) Ugo Humbert [FRA] | 6-3 6-2 |
21 | (13) Felix Auger-Aliassime [CAN] def. Marcos Giron [USA] | 6-1, 6-4 |
22 | Dusan Lajovic [SRB] def. by Maximilian Marterer [GER] | 6-3, 6-7, 6-3 |
23 | Robin Haase [NED] def. by Sebastian Ofner [AUT] | 7-5, 6-2 |
24 | (4) Daniil Medvedev [AIN] def. Rinky Hijikata [AUS] | 6-2, 6-1 |
25 | Francisco Cabral [POR] def. by Jan-Lennard Struff [GER] | 6-2, 6-2 |
26 | Corentin Moutet [FRA] def. Sumit Nagal [IND] | 6-2, 2-6, 7-5 |
27 | Jakub Mensik [CZE] def. Alexander Shevchenko [KAZ] | 6-3. 6-4 |
28 | Luciano Darderi [ITA] def. by (9) Tommy Paul [USA] | 6-3, 6-4 |
29 | (15) Alejandro Tabilo [CHI] def. by Roman Safiullin [AIN] | 6-4,6-4 |
30 | Tomas Martin Etcheverry [ARG] def. Thiago Seyboth Wild [BRA] | 7-6, 6-2 |
31 | Tallon Griekspoor [NED] vs. Petros Tsitsipas [GRE] | 6-2, 6-3 |
32 | (2) Carlos Alcaraz [ESP] def. Hady Habib [LBN] | 6-3, 6-1 |
Round 2
Match Number | Match | Result |
33 | (1) Novak Djokovic [SRB] def. Rafael Nadal [ESP] | 6-1 6-4 |
34 | Dominik Koepfer [GER] def. Matteo Arnaldi [ITA] | 3-6. 6-2, 6-1 |
35 | (12) Sebastian Baez [ARG] def. Benjamin Hassan [LBN] | 6-2, 3-6, 7-6 |
36 | Daniel Evans [GBR] def. by (8) Stefanos Tsitsipas [GRE] | 6-1, 6-2 |
37 | (3) Alexander Zverev [GER] def. Tomas Machac [CZE] | 6-3, 7-5 |
38 | Stan Wawrinka [SUI] def. by Alexei Popyrin [AUS] | 6-4, 7-5 |
39 | (11) Lorenzo Musetti [ITA] def. Mariano Navone [ARG] | 7-6, 6-3 |
40 | Jack Draper [GBR] def. by (7) Taylor Fritz [USA] | 6-7, 6-3, 6-2 |
41 | (6) Casper Ruud [NOR] def. Andrea Vavassori [ITA] | 4-6. 6-4. 6-3 |
42 | Francisco Cerundolo [ARG] def. (10) Ugo Humbert [FRA] | 7-5, 6-7, 7-5 |
43 | (13) Felix Auger-Aliassime [CAN] def. Maximilian Marterer [GER] | 6-0, 6-1 |
44 | Sebastian Ofner [AUT] vs. (4) Daniil Medvedev [AIN] | 6-2, 6-2 |
45 | Jan-Lennard Struff [GER] def. by Corentin Moutet [FRA] | Walkover |
46 | Jakub Mensik [CZE] def. by (9) Tommy Paul [USA] | 6-3, 6-1 |
47 | Roman Safiullin [AIN] def. Tomas Martin Etcheverry [ARG] | 6-0 7-6 |
48 | Tallon Griekspoor [NED] def. by (2) Carlos Alcaraz [ESP] | 6-1, 7-6 |
Round 3
Match Number | Match | Result |
49 | (1) Novak Djokovic [SRB] def. Dominik Koepfer [GER] | 7-5, 6-3 |
50 | (12) Sebastian Baez [ARG] def. by (8) Stefanos Tsitsipas [GRE] | 7-5, 6-1 |
51 | (3) Alexander Zverev [GER] def. Alexei Popyrin [AUS] | 7-5, 6-3 |
52 | (11) Lorenzo Musetti [ITA] def. (7) Taylor Fritz [USA] | 6-4, 7-5 |
53 | (6) Casper Ruud [NOR] def. Francisco Cerundolo [ARG] | 6-3, 6-4 |
54 | (13) Felix Auger-Aliassime [CAN] def. (4) Daniil Medvedev [AIN] | 6-3, 7-6 |
55 | Corentin Moutet [FRA] def. by (9) Tommy Paul [USA] | 7-6, 6-3 |
56 | Roman Safiullin [AIN] def. by (2) Carlos Alcaraz [ESP] | 6-4, 6-2 |
Quarter-finals
Match Number | Match | Result |
57 | (1) Novak Djokovic [SRB] def. (8) Stefanos Tsitsipas [GRE] | 6-3. 7-6 |
58
Text goes here…
following sentence in a different way: Original: The cat chased the mouse around the house. Rewritten: Around the house, the mouse was chased by the cat.
Add A Comment
|